Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: SikaSika GJS 00/5 | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Very timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: Poor egg survival | | Sex ratio: | Breeding difficulty: Easy | | Sucess: | Years Experience: 1 | | Other Comments: Almond leaf in tank. | | Date this record created: 29th May 2008 | Breeding date: | | Breeder: Pierre Pelletier | Location: Québec Canada. |
|
Location code: SikaSika GJS 00/5 | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Very timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: Poor egg survival | | Sex ratio: | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 1 | | Other Comments: I add an almond leaf for every 20 liters tank. | | Date this record created: 29th May 2008 | Breeding date: | | Breeder: Pierre Pelletier | Location: Québec Canada. |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 16-19oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Poor egg production | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Average | Years Experience: 1 | | Other Comments: typical mop breeding species. laid about a dozen eggs when first aquired and most were fertile. tends to increase egg production when the barometer falls. will add fresh soft water next time it rains and see if this encourages egg production. currently on a diet of frozen brine shrimp and fruit flies. | | Date this record created: 17th March 2008 | Breeding date: | | Breeder: Roger Sieloff | Location: Midwestern USA |
|
Location code: Nzenzele GBN 88/17 | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 13th September 2005 | Breeding date: 13th September 2005 | | Breeder: | Location: |
|
Location code: Nzenzele GBN 88/17 | | Water conditions: Moderately soft and acidic | Water temperature: 16-19oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: Poor egg survival | | Sex ratio: Almost all females | Breeding difficulty: Difficult | | Sucess: Fairly unsucessful | Years Experience: 3 | | Other Comments: I had 2 problems. First, the eggs always fungused, until I kept them tumbling as if they were mouthbrooders.I used an airstone and a strainer, and had a 100 percent hatch.
However, all the fry from the last batch were females. | | Date this record created: 12th June 2005 | Breeding date: 6th June 2004 | | Breeder: Gary Elson | Location: Canada |
|
Location code: Ngoumbanga BSWG 97/18 | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Average | Years Experience: | | Other Comments: Parents do not molest their young, which seem to grow on better when left in the breeding tank. Sudden mortality rate increase with juveniles and previously with Nzenzele strain possibly due to insufficient furnishing of container and subsequent stress. Juveniles in dark, well furnished tank seem OK. Males take a while to colour up - look for the dark edging to the unpaired fins first. | | Date this record created: 10th March 2003 | Breeding date: | | Breeder: Jim Warner | Location: |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|