Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Cap Esterias | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Very unsucessful | Years Experience: 1 | | Other Comments: I first held these fish at 24C but found a very low egg count, on lowering the temp the egg count went through the roof, (keep em cool)My water is from an underground bore well so soft and nutural which seems to agree with them. fry are easy to rear and will take micro worm and bb's. | | Date this record created: 2nd February 2007 | Breeding date: 2nd February 2007 | | Breeder: tugwilson 805-11 | Location: lymington Uk |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Very timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Poor egg production | | Sex ratio: Almost all males | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 4th December 2006 | Breeding date: 11th October 2006 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Poor egg survival | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 13th September 2006 | Breeding date: 9th September 2006 | | Breeder: Vinnie | Location: St. Paul, MN |
|
Location code: LEC 93/29 | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: | | Spawning Method: | Breeding problems: none | | Sex ratio: | Breeding difficulty: | | Sucess: | Years Experience: 1 | | Other Comments: | | Date this record created: 23rd June 2006 | Breeding date: 23rd June 1990 | | Breeder: | Location: |
|
Location code: LEC 93/29 | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 5 | | Other Comments: | | Date this record created: 14th April 2006 | Breeding date: 5th April 2004 | | Breeder: Mauro | Location: Madrid, Spain |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor egg production | | Sex ratio: Somewhat male heavy | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 13th February 2006 | Breeding date: 18th December 2004 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Poor egg production | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 2 | | Other Comments: | | Date this record created: 27th November 2005 | Breeding date: 12th May 2004 | | Breeder: De Wit Maurits | Location: 9280.belgie |
|
Location code: Cap Esterias | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Never | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 14 | | Other Comments: Eggs should be stored at about 74F. Higher /lower temps give skewed sex ratios male/female.
Spawn in top and bottom mops. Fry will take newly hatched bbs.Ready to spawn at 5 to 6 months, but older fish give best results. | | Date this record created: 6th October 2005 | Breeding date: 2nd October 2005 | | Breeder: Woody | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Skewed sex ratio | | Sex ratio: Almost all males | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 2 | | Other Comments: | | Date this record created: 9th August 2005 | Breeding date: 9th August 2005 | | Breeder: Paul Carter | Location: North Lincs |
|
Location code: GEMHS 00/34 | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: | Breeding difficulty: Very easy | | Sucess: Very unsucessful | Years Experience: 4 | | Other Comments: This is a perfect killi for a begginer.
When temperature is to high I got always many males when breeding, and when is to low I got a lot of females. | | Date this record created: 20th January 2004 | Breeding date: 20th January 2004 | | Breeder: Yago Soto | Location: Spain |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Very timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 3 | | Other Comments: 23-25Ń | | Date this record created: 9th December 2003 | Breeding date: 9th December 2003 | | Breeder: Sergei | Location: Ukraine |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: | | Other Comments: this seems to be an ideal beginners fish | | Date this record created: 10th October 2003 | Breeding date: | | Breeder: | Location: |
|
Location code: Cap Esterias | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Other (see below) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: | | Other Comments: Eggs laid on mops on tank bottom.When collected the eggs were transfered by hand on to moist peat [glistening but not sodden]The peat was kept in a sealed jar with plenty of air space.Eggs eyed up in a few days.After 16 days at72 the eggs were placed in a 2 Gallon tank with mature soft[90 p.p.m TDS] acid[6.5 pH]water with Riccia to give infusoria.Eggs hatched next day. | | Date this record created: 25th February 2003 | Breeding date: | | Breeder: L Clark | Location: Merseyside U.K |
|
Location code: GEMHS 00-33 | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: | | Other Comments: I had different strains of this specie, and I still think it´s a wonderfull fish! It is easy to keep and not difficult to breed.
But when temperature is to high I got always many males when breeding.
Greets from Germany | | Date this record created: 27th December 2002 | Breeding date: | | Breeder: DKG 509 | Location: Göttingen in Germany |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|