Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: | | Spawning Method: | Breeding problems: none | | Sex ratio: | Breeding difficulty: | | Sucess: | Years Experience: 1 | | Other Comments: | | Date this record created: 31st March 2008 | Breeding date: | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat female heavy | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 26th June 2007 | Breeding date: 18th February 2007 | | Breeder: m. smith | Location: |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Very aggressive | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Poor egg production | | Sex ratio: Almost all males | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 4th December 2006 | Breeding date: 9th December 2006 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat female heavy | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 2 | | Other Comments: In leave the eggs in with the adults (in a community tank) . The eggs are always laid on the roots of water sprite . The fry that make it to a little under 1" are then moved to various other tanks . Males are somewhat agressive towards each other . | | Date this record created: 21st November 2006 | Breeding date: 16th June 2006 | | Breeder: Wade Mathis | Location: Panama City Beach , Fl. |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Poor egg production | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Very unsucessful | Years Experience: 1 | | Other Comments: It was 2006, but that year was not offered. | | Date this record created: 18th February 2006 | Breeding date: 1st January 2004 | | Breeder: Jeff Peterson | Location: Gray, Luoisiana |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Almost all females | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 25th December 2005 | Breeding date: 25th December 2005 | | Breeder: Nesa ceh | Location: Belgrade |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Other (see below) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: Reluctant to breed until the water level was lowered.
Mine were induced to breed in a water level of 7". | | Date this record created: 30th July 2005 | Breeding date: 30th July 1990 | | Breeder: Paul Flaherty | Location: Wigan |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Adult fish removed from tank | Breeding problems: Poor egg production | | Sex ratio: Somewhat female heavy | Breeding difficulty: Average | | Sucess: Very sucessful | Years Experience: 6 | | Other Comments: | | Date this record created: 18th July 2005 | Breeding date: 30th June 2004 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Adult fish removed from tank | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 4th June 2005 | Breeding date: 4th April 2005 | | Breeder: MotarSolitario | Location: Portugal |
|
Location code: Aquarium strain | | Water conditions: | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Adult fish removed from tank | Breeding problems: Poor fry survival rate | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: lays eggs on plants
will eat fry
good community fish but will eat fish if they are big enough to fit into thier mouths | | Date this record created: 13th May 2005 | Breeding date: 12th December 2004 | | Breeder: Ed | Location: Birmingham |
|
Location code: Aquarium strain | | Water conditions: Very hard and alkaline | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Poor fry survival rate | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly unsucessful | Years Experience: 1 | | Other Comments: i made mops out of java moss suspended via foam hoops | | Date this record created: 10th April 2005 | Breeding date: 10th December 2004 | | Breeder: laurence dougherty | Location: london |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Other (see below) | Breeding problems: none | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: Peaceful except with small fish. The surprisingly large mouth can take morsels as large as crickets moths etc. They were spawned in plant roots and the eggs picked. Adults apparently ate eggs. | | Date this record created: 12th November 2004 | Breeding date: 7th November 2002 | | Breeder: | Location: "wildtype" |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Only with species of similar size | | Spawning Method: Adult fish removed from tank | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 10 | | Other Comments: | | Date this record created: 17th May 2004 | Breeding date: 10th April 2003 | | Breeder: Dan | Location: Rumania |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Other (see below) | Breeding problems: Poor fry survival rate | | Sex ratio: | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: Inadvertently found fry (wasn't trying to breed them). Water is 8.0-8.2 pH, temp. about 78 degrees fahrenheit. Fry hide in java moss. Only have found and caught 3 so far. They do not live well with (larger) livebearer fry, so keep them alone! | | Date this record created: 6th February 2004 | Breeding date: 6th November 2003 | | Breeder: Christina | Location: Southern California, USA |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Other (see below) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: | | Other Comments: Almost zero fry mortality. Eggs were picked from roots of a dwarf umbrella palm.They were placed in a shallow jar of water. Hatching took place in about 2 weeks. Fry were transferred to outdoor pond(flowing with cyclops and daphnia) and left to grow. Size of a pinto bean achieved in 2 months. | | Date this record created: 28th July 2003 | Breeding date: | | Breeder: | Location: |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|