Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 16-19oC | | Disposition: Slightly timid | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat female heavy | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 6th February 2009 | Breeding date: | | Breeder: Eric | Location: Midwest United States |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: Very beatiful and prolific fish. Very easy to raise. Eats BBS from hatching grows rapidly. My young fish matured within 6 to 8 weeks | | Date this record created: 16th June 2008 | Breeding date: | | Breeder: Eric Beyer | Location: Midwest US |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 11th August 2007 | Breeding date: 11th April 2007 | | Breeder: Phil | Location: Switzerland |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 11th August 2007 | Breeding date: 11th April 2007 | | Breeder: Phil | Location: Switzerland |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 6 | | Other Comments: A delightful fish that deserves a place any any collection. | | Date this record created: 13th November 2006 | Breeding date: 12th November 2006 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Almost all males | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 10 | | Other Comments: | | Date this record created: 26th August 2006 | Breeding date: 26th March 2004 | | Breeder: Mario Manuel Rueda | Location: Mexi City |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 16-19oC | | Disposition: Active, but not aggresive | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Fairly unsucessful | Years Experience: 1 | | Other Comments: I have only one problem... When the fish have 2-3 cm, they become to the belly-sliders. I don?t know the reason why... | | Date this record created: 26th February 2006 | Breeding date: 9th March 2004 | | Breeder: petr | Location: Czech rep. |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 16-19oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor fry survival rate | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 25th December 2005 | Breeding date: 25th December 2005 | | Breeder: Nesa ceh | Location: Belgrade |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 2nd May 2004 | Breeding date: 30th December 2003 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 2 | | Other Comments: | | Date this record created: 8th March 2004 | Breeding date: 6th January 2004 | | Breeder: kjell olsson | Location: sweden |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: Always seem to get some bellysliders - around 20-30%. Incubated for 3 months in moist peat. No canibalism seen, refused to eat anything but live food though. Needs enough peat to completely bury itself - too little and they bang their heads on the bottom of the container and give up. Kept in 2F to 1M trios - more than 1 male leads to violence! | | Date this record created: 26th November 2003 | Breeding date: 26th November 2003 | | Breeder: Carl | Location: UK |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor fry survival rate | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 18th November 2003 | Breeding date: 11th November 2003 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: | | Other Comments: | | Date this record created: 22nd May 2003 | Breeding date: | | Breeder: Dan | Location: Rumania |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: | | Other Comments: | | Date this record created: 22nd May 2003 | Breeding date: | | Breeder: Dan | Location: Rumania |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: | | Other Comments: | | Date this record created: 22nd May 2003 | Breeding date: | | Breeder: Dan | Location: Rumania |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor egg production | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly unsucessful | Years Experience: | | Other Comments: Perhaps my fish room is simply too warm for these cooler water fish? | | Date this record created: 2nd November 2002 | Breeding date: | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly unsucessful | Years Experience: 2 | | Other Comments: This is an easy fish too keep as long as you don't pay any attention to the books which say the eggs need a 4 to 5 month incubation period. They need 3 months. Any more and you get belly sliders.
The males will fight amongst each other but that is about all the aggression there is.
They will eat frozen foods, flake etc... Fry grow rapidly and mature at a small size. | | Date this record created: 1st November 2002 | Breeding date: | | Breeder: Tyrone Genade | Location: South Africa |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 20 | | Other Comments: I first kept nigripinnis 28 years ago in a community tank. Fisrt bred them about 20 years ago.
Live foods are essential from hatching for about 3 or 4 weeks, then frozen or meaty foods. I don't use strong lighting as I don't grow plants in spawning tanks.
Avoid strong water movement from filters. | | Date this record created: 13th August 2002 | Breeding date: 7th August 2002 | | Breeder: Dave Wood | Location: Northampton |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 2 | | Other Comments: | | Date this record created: 13th August 2002 | Breeding date: 1st July 2002 | | Breeder: | Location: |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|