Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 29th July 2009 | Breeding date: | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Adult fish removed from tank | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: The pair is aggressive toward my neons. I could see the tails of neons nipped off time to time. I suspect they killed 2-4 of my neons out of 15. No casualty recently perhaps the neons got better and smarter.
For my pair, the female is more aggressive toward the neons and her mate and another male.
The eggs are VERY hardy and so are the fry. I kept out of like 15 eggs I kept, 11 came out, and 8 survived, with a m/f ratio 3:5. | | Date this record created: 2nd January 2009 | Breeding date: | | Breeder: Aaron | Location: Delaware |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Poor egg survival | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 7th July 2008 | Breeding date: | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very unsucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 26th June 2008 | Breeding date: | | Breeder: Paulo Freitas | Location: Brasil |
|
Location code: Aquarium strain | | Water conditions: Very soft and acidic | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Yes, a good community fish | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: Dead easy to breed and great starter fish. Easy to feed fry, lots of eggs and quick to grow. Parents do seem to eat fry as none have appeared in any tanks. Eggs removed and incubated separately. | | Date this record created: 16th August 2007 | Breeding date: 1st August 2005 | | Breeder: Ed | Location: Nottingham, UK |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Poor egg survival | | Sex ratio: Somewhat female heavy | Breeding difficulty: Very easy | | Sucess: Average | Years Experience: 1 | | Other Comments: I was able to put three Lafia's in a small community tank with a cory, SAE, cherry shrimp, and a betta. I had to keep the betta in a seperated area in the tank for a few weeks before introducing him into the same space with the Lafias. This was in a tank with only one male lafia. Breeding note: Ive noticed that the fishes' behavior changed drastically just before I noticed the new fry. They tended to hide in tight spaces and feeding the adults became difficult. | | Date this record created: 27th November 2006 | Breeding date: 21st September 2006 | | Breeder: mrmacboo | Location: Florida |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Skewed sex ratio | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 29th October 2006 | Breeding date: 20th October 2005 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Skewed sex ratio | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 29th October 2006 | Breeding date: 20th October 2005 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor egg production | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: The male sometimes become aggressive even towards the female. The female that was in the tank had her tail bitten off. | | Date this record created: 20th September 2006 | Breeding date: 15th July 2006 | | Breeder: Anthony | Location: Toronto |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 4th June 2005 | Breeding date: 4th June 2005 | | Breeder: MotarSolitario | Location: Portugal |
|
Location code: Aquarium strain | | Water conditions: Very soft and acidic | Water temperature: 24-27oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 29th May 2005 | Breeding date: 15th July 2004 | | Breeder: Jonathan | Location: France |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Easy | | Sucess: Very unsucessful | Years Experience: 1 | | Other Comments: Adults don't eat fry, but larger fry eat smaller fry.
Currently keeping adults in a 55G w/ angelfish with no problems. | | Date this record created: 18th March 2005 | Breeding date: 31st December 2004 | | Breeder: Josh | Location: SF Bay area, USA |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 3 | | Other Comments: | | Date this record created: 20th May 2004 | Breeding date: 11th May 2004 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Adult fish removed from tank | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 25 | | Other Comments: | | Date this record created: 17th May 2004 | Breeding date: 15th May 2004 | | Breeder: Dan | Location: Rumania |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Adult fish removed from tank | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 15th February 2004 | Breeding date: 15th November 2003 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Only with species of similar size | | Spawning Method: Adult fish removed from tank | Breeding problems: none | | Sex ratio: | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 1 | | Other Comments: Obtained 2 males and 2 females from aquarium club auction. One female had deformities. Placed 2 healthy males and 1 healthy female in heavily planted 20 gallon "natural" tank (minimal filtration). After 2 months, noticed fry swimming. Removed adults. Fry hatching every day. New fry eat organisms living in tank. Larger fry eat baby brine shrimp and flake food. Easy, lazy, fun. | | Date this record created: 11th January 2004 | Breeding date: 1st January 2004 | | Breeder: Fletch | Location: London Ontario Canada |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|