Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Poor fry survival rate | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 2 | | Other Comments: much the same as last time | | Date this record created: 8th February 2008 | Breeding date: | | Breeder: arkwork30@yahoo.co.uk | Location: london |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Poor fry survival rate | | Sex ratio: Somewhat female heavy | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 19th January 2008 | Breeding date: | | Breeder: | Location: london |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Very unsucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 12th May 2006 | Breeding date: 12th May 2004 | | Breeder: Phil renner | Location: south yorks |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 5 | | Other Comments: | | Date this record created: 8th May 2006 | Breeding date: 8th May 1990 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 7 | | Other Comments: Easiest killie in my fish room. Parents do not bother eggs or fry. Big fry may eat younger fry though. Very peaceful. I get many more eggs in a bottom mop than in a floating mop. Temp not critical. 18-28 C. Water chemistry not critical. | | Date this record created: 31st October 2004 | Breeding date: 31st October 2004 | | Breeder: Robert Meyer finpark@msnDOTcom | Location: Illinois, USA |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 7 | | Other Comments: 23-25C | | Date this record created: 11th December 2003 | Breeding date: 11th December 2003 | | Breeder: | Location: U |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 10 | | Other Comments: | | Date this record created: 30th October 2003 | Breeding date: 30th October 1990 | | Breeder: | Location: |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|