Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Almost all males | Breeding difficulty: Difficult | | Sucess: Very sucessful | Years Experience: 4 | | Other Comments: Ideal killifish highly recommendable very beautiful ideal for nascent maintaining it | | Date this record created: 29th January 2009 | Breeding date: | | Breeder: Mario Manuel Rueda | Location: Mexico City |
|
Location code: Aquarium strain | | Water conditions: Very soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 7th January 2008 | Breeding date: | | Breeder: Paul | Location: Germany |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 10 | | Other Comments: great starter killi.........peat spawns would be excellent for use in the classroom/educational setting. Kids will enjoy the virtual "instant" appearance of small fish/fry. Coupled with the production of baby brine shrimp as food, this would make a great long term classroom project. Beatiful killi | | Date this record created: 3rd September 2006 | Breeding date: 3rd September 1990 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Very soft and acidic | Water temperature: 24-27oC | | Disposition: Slightly timid | Community tank?: | | Spawning Method: | Breeding problems: none | | Sex ratio: Almost all females | Breeding difficulty: Easy | | Sucess: Fairly unsucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 12th December 2005 | Breeding date: 12th December 1990 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 28oC+ | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Easy | | Sucess: Fairly unsucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 11th November 2005 | Breeding date: 31st December 2004 | | Breeder: kho | Location: Singapore |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 28oC+ | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 22nd October 2005 | Breeding date: 1st December 2004 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 28oC+ | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 15th September 2005 | Breeding date: 9th September 2005 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 16-19oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 3 | | Other Comments: i have found that although the fry are quiet small they are large enough to take newly hathched brine shrimp and micro worms.The latest hatching is the fourth generation from my original pair. | | Date this record created: 22nd June 2005 | Breeding date: 24th March 2005 | | Breeder: Nigel Roberts | Location: Worthing |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor fry survival rate | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 9 | | Other Comments: I have been primarily feeding new fry for approxamately 10 days with a 100-200 micron Golden Pearl Powder. You can actually see a pinkness in the belly from this food and therefore it would be fair to say it is being ingested. After 10 days they go to a mix of GP and microworms. | | Date this record created: 21st January 2005 | Breeding date: 22nd December 2004 | | Breeder: G.Hanke | Location: Alberta, canada |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: | | Spawning Method: | Breeding problems: Poor fry survival rate | | Sex ratio: | Breeding difficulty: | | Sucess: Fairly unsucessful | Years Experience: 1 | | Other Comments: when they hatch the babies was wery little(around 3mm) and I think that the probleme is the feeding I haved use microworm but lot of them die the same day that they born And finaly from the 20 eggs they have only 2 growth to 10mm Next time i will use infusoir | | Date this record created: 2nd December 2003 | Breeding date: 14th November 2003 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: | | Spawning Method: | Breeding problems: Poor fry survival rate | | Sex ratio: | Breeding difficulty: | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: when they hatch the babies was wery little(around 3mm) and I think that the probleme is the feeding I haved use microworm but lot of them die the same day that they born And finaly from the 20 eggs they have only 2 growth to 10mm Next time i will use infusoir | | Date this record created: 2nd December 2003 | Breeding date: 14th November 2003 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly unsucessful | Years Experience: | | Other Comments: Food - BBS, beefheart, frozen bloodworm, frozen brine shrimp,grated prawn.
Males tended to fight when sexing out if kept in too smaller tank (18"+ required) | | Date this record created: 30th January 2003 | Breeding date: | | Breeder: Matt Talbot | Location: UK |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|