Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: red aquarium strain | | Water conditions: Very soft and acidic | Water temperature: 24-27oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Adult fish removed from tank | Breeding problems: Poor egg production | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 31st October 2005 | Breeding date: 31st October 1990 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 28oC+ | | Disposition: | Community tank?: | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 1st October 2005 | Breeding date: 1st December 2004 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Very aggressive | Community tank?: Only with species of similar size | | Spawning Method: | Breeding problems: none | | Sex ratio: | Breeding difficulty: Very easy | | Sucess: | Years Experience: 1 | | Other Comments: | | Date this record created: 16th June 2005 | Breeding date: 16th June 2005 | | Breeder: Daniel | Location: Brazil |
|
Location code: Rungungu TAN 02-11 | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 25th April 2004 | Breeding date: 10th January 2004 | | Breeder: | Location: U.S. |
|
Location code: Mafia Island TAN 02-5 | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Very unsucessful | Years Experience: 1 | | Other Comments: A quite beautiful and very productive strain. | | Date this record created: 4th April 2004 | Breeding date: 27th February 2004 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: | | Other Comments: | | Date this record created: 21st March 2003 | Breeding date: | | Breeder: | Location: |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|