Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: MOZ 99/1 | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat female heavy | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 16 | | Other Comments: | | Date this record created: 22nd May 2007 | Breeding date: 12th May 2005 | | Breeder: | Location: suffolk |
|
Location code: MOZ 99/3 | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 2 | | Other Comments: Incubation time was approximately 7 months at 24 C. About 50% of eggs hatched at first wetting, peat was re-dried and stored for a further month, and most of the remaining eggs hatched on second wetting with a more balanced sex ratio.
Hatching water was very soft and slightly acidic. Fish breed best at medium hardness.
In my experience, males are extremely aggressive with one another, even in larger aquaria with many plants and females. | | Date this record created: 19th September 2006 | Breeding date: 15th July 2006 | | Breeder: Henry | Location: Canada |
|
Location code: Beira 98 | | Water conditions: Very soft and acidic | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 15th April 2006 | Breeding date: 2nd June 2004 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 25th December 2005 | Breeding date: 25th December 2005 | | Breeder: Nesa ceh | Location: Belgrade |
|
Location code: MOZ 03-2 | | Water conditions: Neutral | Water temperature: 28oC+ | | Disposition: Very aggressive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor fry survival rate | | Sex ratio: Almost all females | Breeding difficulty: Very difficult | | Sucess: Average | Years Experience: 15 | | Other Comments: | | Date this record created: 11th June 2005 | Breeding date: 8th December 2000 | | Breeder: | Location: |
|
Location code: Beira 98 | | Water conditions: Neutral | Water temperature: 28oC+ | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor egg survival | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 28th May 2005 | Breeding date: 1st May 2004 | | Breeder: tinyman | Location: Singapore |
|
Location code: MOZ 99-9 | | Water conditions: Moderately hard and alkaline | Water temperature: 28oC+ | | Disposition: Slightly timid | Community tank?: Never | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Poor egg survival | | Sex ratio: | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 8th May 2005 | Breeding date: 8th May 1990 | | Breeder: | Location: |
|
Location code: MOZ 04-10 Nicuadala | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor fry survival rate | | Sex ratio: | Breeding difficulty: Average | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 14th March 2005 | Breeding date: 14th March 1990 | | Breeder: Bruno | Location: Portugal |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 4 | | Other Comments: the key to spawning these fish was high temp. 25 - 28 celcius. I fed large quantities of white worms almost daily. I know this is not recommended but due to the high temp. and subsequently high metabolism, fat build up was not a concern. hatches of 400- 500 not uncommon. Average life span was 4-5 months. | | Date this record created: 23rd February 2005 | Breeding date: 1st January 1990 | | Breeder: | Location: hamilton, ontario |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor fry survival rate | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Very unsucessful | Years Experience: 1 | | Other Comments: My water is neutral but very soft. Fry need really small food at first, such as microworms to help them survive until they take baby brine shrimp. Somewhat longer incubation time is generally needed compared to other Nothos. Males very aggressive with each other. Good to spawn in groups... multiple females per male. | | Date this record created: 11th May 2004 | Breeding date: 6th February 2004 | | Breeder: MP | Location: Shoreline, WA, USA |
|
Location code: Aquarium strain | | Water conditions: Very soft and acidic | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: Less tendancy to jump out of the tank than other killifish's. The males seem fine together as long as there are females in the tank, plants to brek the line of sight, and the males are of a similar size. Also, there is no aggresion at feeding time! The females seem to take it in turn to be bred with. A different female is ovulated each day. | | Date this record created: 5th April 2004 | Breeding date: 4th April 2004 | | Breeder: | Location: Oldhamn |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 6th December 2003 | Breeding date: 1st December 2003 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat female heavy | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 22nd November 2003 | Breeding date: 12th October 1996 | | Breeder: | Location: |
|
Location code: MOZ 99-9 | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Average | Years Experience: | | Other Comments: Quite a shy species, but a prolific egg layer. | | Date this record created: 18th June 2003 | Breeding date: | | Breeder: Jules | Location: UK |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|