Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: KTZ 85/28 | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Very timid | Community tank?: Yes, a good community fish | | Spawning Method: Other (see below) | Breeding problems: Poor egg production | | Sex ratio: | Breeding difficulty: Very difficult | | Sucess: Very unsucessful | Years Experience: 1 | | Other Comments: Never get the fry on my half year attempt. | | Date this record created: 12th May 2007 | Breeding date: 12th May 2007 | | Breeder: John Leung | Location: Hong Kong |
|
Location code: KTZ 85/28 | | Water conditions: Neutral | Water temperature: 28oC+ | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 29th December 2005 | Breeding date: 31st December 2004 | | Breeder: kho | Location: Singapore |
|
Location code: TZ 83/5 | | Water conditions: Neutral | Water temperature: 28oC+ | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly unsucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 1st December 2005 | Breeding date: 31st December 2004 | | Breeder: kho | Location: Singapore |
|
Location code: KTZ 85/28 | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor fry survival rate | | Sex ratio: Somewhat male heavy | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 6 | | Other Comments: | | Date this record created: 14th January 2005 | Breeding date: 14th January 2003 | | Breeder: Giuseppe AIK 113 | Location: Italy |
|
Location code: TZ 83/5 | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Almost all females | Breeding difficulty: Average | | Sucess: Average | Years Experience: 1 | | Other Comments: This batch had 100% females. The one before had just one male.
Such a shame! | | Date this record created: 14th October 2004 | Breeding date: 14th September 2004 | | Breeder: jules | Location: uk |
|
Location code: KTZ 85/28 | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat female heavy | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 17th May 2004 | Breeding date: 9th March 2002 | | Breeder: Dan | Location: Rumania |
|
Location code: KTZ 85/28 | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: | | Other Comments: | | Date this record created: 29th January 2003 | Breeding date: | | Breeder: Jules | Location: Bucks |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|