Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: wild from the river itaya peru | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 2 | | Other Comments: I keep them in a tank with a shoal of Corydoras sterbai. They obvious eat some of the eggs but egg production is ample. | | Date this record created: 13th November 2006 | Breeding date: 13th November 2006 | | Breeder: | Location: |
|
Location code: El-Varillal | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: Poor egg survival | | Sex ratio: Almost all males | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 2 | | Other Comments: STRICT TOP SPAWNER, VERY PRODUCTIVE BUT LARGE NUMBERS OF POOR FORMED AND DEAD EGGS. CAN BE AGGRESSIVE WITH THE FEMALES DRIVES THE FEAMLES CONSTENTLY. BEAUTIFUL FISH. LARGE WATER CHANGES ENCOURAGE BREEDING EFFORTS. SHALLOW WATER UNDER 3 INCHES IS BEST FOR PRODUCTION EGG SIZE BELOW AVERAGE FOR RIVULUS OF THIS SIZE. | | Date this record created: 31st May 2004 | Breeding date: 31st May 2004 | | Breeder: LEE VAN HYFTE | Location: IOWA, USA |
|
Location code: Aquarium strain | | Water conditions: | Water temperature: | | Disposition: | Community tank?: | | Spawning Method: | Breeding problems: none | | Sex ratio: | Breeding difficulty: | | Sucess: | Years Experience: 1 | | Other Comments: correction: should read:young can be sexed after 3 months. | | Date this record created: 18th February 2004 | Breeding date: 18th February 2004 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: | Breeding difficulty: Average | | Sucess: Average | Years Experience: 1 | | Other Comments: I tried long term method, which has always worked well for me with rivs. Failed, so I put them in a 2g critter keeper with an inch of peat. After 2 weeks there were more eggs than peat! Kept in 50:50 hard tap : ro | | Date this record created: 20th January 2004 | Breeding date: 20th January 2004 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: | | Other Comments: | | Date this record created: 23rd April 2003 | Breeding date: | | Breeder: | Location: |
|
Location code: wild from the river itaya peru | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Very unsucessful | Years Experience: | | Other Comments: Since these fish are in my possession for only 3 months I find them easy to care for in a 5 gallon aquarium for 3 pairs. The tank has a box filter, Java Moss and a floating mop where eggs are collected on and off during the week. The fry have to be forced hatched after 2 1/2 weeks by adding microworms in a pillbox with a vigorous shaking. The fry will eat newly hatched brine shrimp and later on flakes. They can be sexed after 2 months. | | Date this record created: 20th April 2003 | Breeding date: | | Breeder: Hans Behr | Location: Montreal Canada |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|