Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Aquarium strain | | Water conditions: | Water temperature: | | Disposition: | Community tank?: | | Spawning Method: | Breeding problems: none | | Sex ratio: | Breeding difficulty: | | Sucess: | Years Experience: 1 | | Other Comments: ALL USERS OF SPAWNING MOPS READ using spawning mops is risky if you have a comunity tank because then you are risking having more then 1 specie to breed and that can cause 1 specie growing up quicker and picking on the smaller spicie.
its much better to put females in a different tank then half the males of females and let then reproduce for a few days. | | Date this record created: 21st April 2008 | Breeding date: | | Breeder: | Location: |
|
Location code: Gold | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Never | | Spawning Method: Spawning Mops | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Average | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 15th March 2008 | Breeding date: | | Breeder: | Location: |
|
Location code: Gold | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Poor egg production | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 24th September 2007 | Breeding date: 24th September 2007 | | Breeder: | Location: |
|
Location code: Gold | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 13th August 2007 | Breeding date: 13th February 2007 | | Breeder: | Location: |
|
Location code: Gold | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 13th August 2007 | Breeding date: 13th February 2007 | | Breeder: | Location: |
|
Location code: Chocolate | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Yes, a good community fish | | Spawning Method: Other (see below) | Breeding problems: Poor fry survival rate | | Sex ratio: Almost all males | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: thay acctualy breed in 2007.
only the male is some times aggresiv and this is only to his sons. i did not remove the eggs from my community tank and i only have 3 fry 2 male 1 female. they spawnd on a artifichal fern and they were given jellyed food occasionly during the two weeks. for the frys fist food i gave them hikari micro pellats my tank allways gets this anyway as most of the other fish have small mouthse | | Date this record created: 24th August 2006 | Breeding date: 12th May 2004 | | Breeder: Emily | Location: richmond north yorkshire |
|
Location code: Gold | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Never | | Spawning Method: Spawning Mops | Breeding problems: Poor fry survival rate | | Sex ratio: Somewhat female heavy | Breeding difficulty: Average | | Sucess: Very sucessful | Years Experience: 50 | | Other Comments: | | Date this record created: 8th June 2006 | Breeding date: 31st December 2004 | | Breeder: | Location: |
|
Location code: Gold | | Water conditions: Very soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Spawning Mops | Breeding problems: Poor fry survival rate | | Sex ratio: Somewhat male heavy | Breeding difficulty: Average | | Sucess: Fairly unsucessful | Years Experience: 2 | | Other Comments: I find that they bred better in ph 4 and below. Also live blood worm and glassworm helps. I feed all the fry on baby brine shrimp then dahpina then blood worm. But this method my not work for you. | | Date this record created: 23rd May 2006 | Breeding date: 18th December 2005 | | Breeder: | Location: yorkshire uk |
|
Location code: Gold | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: Collected and stored the eggs on damp peat for about 3 weeks then submerged them in 1" of the parents tank water. Hatched after 2-3 days. Good success using this method. | | Date this record created: 7th May 2006 | Breeding date: 21st April 2004 | | Breeder: | Location: Nottingham, England |
|
Location code: Chocolate | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: Kept in PH of 6.2 - 6.4. Prolific mop spawners. Eggs kept in eSHa 2000 for 3 days then placed in Java Moss in small jar with trickle of air(Dim light only). Good hatch rate. Initially fed newly hatched brine shrimp but growth excellerates once capable of eating selected frozen bloodworm. | | Date this record created: 7th April 2006 | Breeding date: 2nd January 2003 | | Breeder: | Location: Salisbury |
|
Location code: Gold | | Water conditions: Very soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 16th December 2005 | Breeding date: 16th December 2003 | | Breeder: Peter Macada | Location: Slovakia |
|
Location code: Gold | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Skewed sex ratio | | Sex ratio: Almost all males | Breeding difficulty: Easy | | Sucess: Fairly unsucessful | Years Experience: 3 | | Other Comments: Food mainly consists of frozen bloodworm, white worm & beef heart.Spawning tank size 16"x 8"x 8" with light covering of playsand on the base & 1 floating mop.Fry fed newly hatched brine shrimp & micro-worm for a few weeks then on to chopped frozen bloodworm.Fry were sexed out at about 10 to 12 weeks. | | Date this record created: 13th October 2005 | Breeding date: 13th August 2005 | | Breeder: Bill | Location: Cumbernauld |
|
Location code: Chocolate | | Water conditions: Very hard and alkaline | Water temperature: 24-27oC | | Disposition: Very timid | Community tank?: Yes, a good community fish | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Somewhat male heavy | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 2 | | Other Comments: Mine actually bred and thrive in my hard water. I had appx 100 eggs from two young pairs over a two week period that I collected by hand from a mop in a 5 gallon tank. Appx 80% hatch and most fry survived. Force hatched the last 10-15 eggs with microworms or liquidfry food. In my water, most eggs fungus if I do not treat incubation water. In 1 gallon water--1/2 teaspoon salt, 2 drops acriflavin, and 2 drops meth blue. I changed water every 4-5 days with fresh tonic. I did keep eggs out of the light, and removed any obvious bad eggs. I also have best luck with fry if I use the same tonic for first two weeks in small plastic tubs or shoe boxes. Then to a 2.5 gallon tank with water just high enough to be above sponge filter. They are very active, not shy, when there are 70+ together in grow out tank swimming around alot and feeding on the surface!
In a community tank they actually do pretty well, you just do not see them a lot except at feeding time, same as in their own breeding tanks. They hang near the bottom and naturally out of the way of my larger more aggressive fish.
They eat anything and sex out very young. 2005 actually, calender would not go that far. | | Date this record created: 13th September 2005 | Breeding date: 15th April 2004 | | Breeder: Scott Martin | Location: Colorado |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 28oC+ | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Fairly unsucessful | Years Experience: 1 | | Other Comments: Obtained both the gold spotless and the orange which is a very nice species. | | Date this record created: 13th August 2005 | Breeding date: 31st December 2004 | | Breeder: | Location: |
|
Location code: Gold | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: | Breeding problems: none | | Sex ratio: | Breeding difficulty: | | Sucess: | Years Experience: 1 | | Other Comments: | | Date this record created: 16th June 2005 | Breeding date: 16th June 2005 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 16-19oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Other (see below) | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Average | | Sucess: Very unsucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 12th April 2005 | Breeding date: 10th April 2004 | | Breeder: | Location: |
|
Location code: Gold | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: I put them in a new nano-tank on my desk at work. They have shagged (and shagged... and shagged... and shagged...) And I got, and keep getting, babies in less than 3 weeks. | | Date this record created: 15th February 2005 | Breeding date: 11th February 2004 | | Breeder: tom | Location: SFran Bay Area, CA |
|
Location code: Chocolate | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 2 | | Other Comments: * added peat to filtration system, had no success until I added this. | | Date this record created: 19th January 2005 | Breeding date: 21st March 2002 | | Breeder: Jay | Location: Australia |
|
Location code: Gold | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Slightly timid | Community tank?: Yes, a good community fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Poor fry survival rate | | Sex ratio: Somewhat female heavy | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 10th January 2005 | Breeding date: 26th December 2004 | | Breeder: John | Location: Australia |
|
Location code: Chocolate | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Poor egg survival | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: It's often said that A. Australe is the ideal fish for the 'beginner', although this isn't a difficult species, it is not the easiest and you need to have some patience | | Date this record created: 5th December 2004 | Breeding date: 12th September 2004 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Poor fry survival rate | | Sex ratio: Roughly equal | Breeding difficulty: Difficult | | Sucess: Fairly unsucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 12th November 2004 | Breeding date: 3rd October 2002 | | Breeder: | Location: |
|
Location code: Gold | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 26 | | Other Comments: | | Date this record created: 17th May 2004 | Breeding date: 12th May 2004 | | Breeder: Dan | Location: Rumania |
|
Location code: Gold | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 26 | | Other Comments: | | Date this record created: 17th May 2004 | Breeding date: 12th May 2004 | | Breeder: | Location: |
|
Location code: Gold | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 16th April 2004 | Breeding date: 16th April 2004 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Very soft and acidic | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Poor egg survival | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 5 | | Other Comments: Use of peat extract in the water to lower pH down to around 6 resulted in less fungus of eggs. Methylene blue also helped, as did separating picked eggs from one another in compartments. Even then, a substantial amount of eggs fungused (around 50% hatch rate at best). Gorgeous fish, but I suspect the long line of inbreeding has reduced the viability of eggs.
I did not have nearly this type of trouble with the chocolate strains I bred. But then, I always liked the red strain better. | | Date this record created: 8th February 2004 | Breeding date: 8th February 1994 | | Breeder: Homer Faucett | Location: USA--Indiana |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Never | | Spawning Method: Adult fish removed from tank | Breeding problems: Poor fry survival rate | | Sex ratio: | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 16th December 2003 | Breeding date: 16th December 2003 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Yes, a good community fish | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Average | Years Experience: | | Other Comments: | | Date this record created: 1st February 2003 | Breeding date: | | Breeder: | Location: |
|
Location code: Gold | | Water conditions: Moderately soft and acidic | Water temperature: | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: | | Sucess: Very sucessful | Years Experience: | | Other Comments: A.australe many years ago was reportedly extremely easily bred and if a healthy strain is owned it is still the same today.I know of a few breeders who go to great lengths to widen their bloodstock of this species by periodically adding new lines.If anyone experiencies a problem breeding A.australe and the usual parameters are being met then their fish are probably too inbred. | | Date this record created: 25th January 2003 | Breeding date: | | Breeder: P.Burchell | Location: |
|
Location code: Chocolate | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Spawning Mops | Breeding problems: Poor egg survival | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: | | Other Comments: Obtained as F2, this strain is now F4-F5. Fish live for 2+ years. Nice green sheen to fish with the only orange as tips to fins. Fish show variations in dark body markings.
Raised in 24"x8"x8" planted permanent setup. Also eggs collected from mops. Kept with some loricaridae. Peat stained soft water only 25% water change every two months.
Eggs tend to fungus when handled. Better survival when collected eggs are kept in peat stained water.
Very prolific 50+ eggs per week from 3 pairs. There are months when they stop laying eggs.
| | Date this record created: 30th December 2002 | Breeding date: | | Breeder: David Baker | Location: Maidenhead UK |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Spawning Mops | Breeding problems: Poor egg production | | Sex ratio: Almost all males | Breeding difficulty: Difficult | | Sucess: Average | Years Experience: 5 | | Other Comments: Egg production dramatically improves if peat extract (from boiling peat) is added to the water.
Will eat most foods including dry products (flake and freeze dried tubifex) | | Date this record created: 20th August 2002 | Breeding date: 20th July 2002 | | Breeder: Paul Carter | Location: North Lincs |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|