Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: TAAG 2000 Red | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Spawning Mops | Breeding problems: Poor egg production | | Sex ratio: Almost all males | Breeding difficulty: Average | | Sucess: Very unsucessful | Years Experience: 1 | | Other Comments: 12 juveniles=12 males. | | Date this record created: 26th February 2006 | Breeding date: 9th August 2004 | | Breeder: petr | Location: czech rep |
|
Location code: Lagos red | | Water conditions: Very soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: Sometimes males fight together and fins can be severly damaged. | | Date this record created: 29th May 2005 | Breeding date: 29th August 2004 | | Breeder: Jonathan | Location: France |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 13th December 2003 | Breeding date: 13th December 1995 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Very timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 7 | | Other Comments: 23-25C | | Date this record created: 9th December 2003 | Breeding date: 9th December 2003 | | Breeder: | Location: Ukraine |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 2 | | Other Comments: The first species I have bred, and probably not a bad beginner fish. Adults will take crushed pellets as will fry. Growth rate has been very slow in my hands. I am getting slightly more males, I think possibly due to cannilalism at the fry stage?
Seems to cope very wellwith hard London water, unlike Australe orange which need the water softening before spawning. Eggs extremely small compared to other Killifish eggs I've seen, so need sharp eyes to spot them. | | Date this record created: 3rd September 2002 | Breeding date: 3rd September 2002 | | Breeder: William King | Location: London |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|