Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Funge | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 29th May 2008 | Breeding date: | | Breeder: Pierre Pelletier | Location: Québec Canada |
|
Location code: Funge | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Poor egg survival | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 29th March 2008 | Breeding date: | | Breeder: alexander | Location: germany |
|
Location code: Funge | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: Poor egg survival | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: Primarily laid eggs on brown sinking mop daily, but also laid in green floating mop occasionally, 80% increase in egg production when fed brine shrimp. | | Date this record created: 17th January 2007 | Breeding date: 3rd January 2005 | | Breeder: Jon | Location: South Glos |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly unsucessful | Years Experience: 6 | | Other Comments: | | Date this record created: 27th November 2005 | Breeding date: 25th October 1990 | | Breeder: De Wit Maurits | Location: lebbeke.belgie |
|
Location code: Funge | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly unsucessful | Years Experience: 2 | | Other Comments: Easy to breed either removing eggs and water incubating or in continuouse set up,just skim the fry.Slow growing at first.Get more females with PH7,even sex ratios with PH6 or lower. | | Date this record created: 4th June 2005 | Breeding date: 4th June 2005 | | Breeder: Simon Brebner BKA311-07 | Location: Hull,England |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Average | | Sucess: Average | Years Experience: 5 | | Other Comments: Food BS mosquito larvie
Light Shaded sunlight
Growth Average
I had problems with temperature control, to keep below 30c, but they still bred. | | Date this record created: 31st October 2004 | Breeding date: 20th July 2004 | | Breeder: Bert | Location: Australia |
|
Location code: Aquarium strain | | Water conditions: | Water temperature: | | Disposition: | Community tank?: | | Spawning Method: | Breeding problems: none | | Sex ratio: | Breeding difficulty: | | Sucess: | Years Experience: 1 | | Other Comments: The TAAG 2000 Red strain is not A. bivittatum but A. bitaeniatum
Thanks | | Date this record created: 11th December 2003 | Breeding date: 11th December 2003 | | Breeder: Olivier Legros | Location: Belgium |
|
Location code: Funge | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Average | Years Experience: 5 | | Other Comments: | | Date this record created: 6th November 2003 | Breeding date: 6th November 1999 | | Breeder: | Location: |
|
Location code: Biafra | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Spawning Mops | Breeding problems: Poor egg production | | Sex ratio: Somewhat male heavy | Breeding difficulty: Difficult | | Sucess: Fairly sucessful | Years Experience: 13 | | Other Comments: | | Date this record created: 30th October 2003 | Breeding date: 30th October 2003 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Never | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: | | Other Comments: | | Date this record created: 26th August 2003 | Breeding date: | | Breeder: | Location: Odessa |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Very timid | Community tank?: Never | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: | | Other Comments: I leave the adults in the tank,ihave not seenthem eat the young.fairly dark tank when sparning and until eggs hatch. bring the adults on with white worm.growth of the youngis quite slow at first.i find they will sparn in the peat as well as a mop. I got them in the midlands auction last year. | | Date this record created: 23rd May 2003 | Breeding date: | | Breeder: Gordon Clarke (302-02) Gordon 645654@aol.com | Location: Leicester |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Adult fish removed from tank | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Average | Years Experience: | | Other Comments: very tough concerning low temperatures. Once I lost one in a garden pond and found it alive under a thin cover of ice. It was rescued successfully! Easy to breed with daphnia and cyclops (naupliae) | | Date this record created: 22nd May 2003 | Breeding date: | | Breeder: Harald Hesse | Location: Germany |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|