Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Poor egg production | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 16th April 2008 | Breeding date: | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 29th April 2007 | Breeding date: 25th July 2005 | | Breeder: Mauro | Location: Madrid (Spain) |
|
Location code: Harbel | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Yes, a good community fish | | Spawning Method: Spawning Mops | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 2 | | Other Comments: Fry are very small but quit hardy, infesoria and micro worms as first food, they soon take BB's and from there it's plain sailing, I have found them to hatch within 21 days, hatching ratio is very much male heavey, but if the eggs are kept on the wormer side at around 25c then the sexes become more even. lighing is not critical but they are shy and need to have somewhere to hide so I use long mops that almost touch the bottom of the tank creating a curtain type hiding place. | | Date this record created: 3rd March 2007 | Breeding date: 3rd March 2005 | | Breeder: Brian Wilson | Location: Lymington |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: An ideal beginners fish. These bred with no effort on my part other than providing suitable conditions. | | Date this record created: 22nd May 2005 | Breeding date: 2nd April 2005 | | Breeder: James Moulds | Location: Nottingham |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 10th November 2004 | Breeding date: 23rd April 2004 | | Breeder: Paul Shrimpton. | Location: Kent. |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Poor fry survival rate | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: | | Other Comments: fish produce many eggs if kept in small tank with plenty of mops. Feed live food to increase egg production. Small fry are very difficult to raise in early stage ,infusoria reqd. | | Date this record created: 3rd May 2003 | Breeding date: | | Breeder: Stuart Gray | Location: Sunderland |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: | | Other Comments: | | Date this record created: 29th March 2003 | Breeding date: | | Breeder: Paulo Lopes APK 40 BKA 752-02 | Location: Portugal |
|
Location code: Aquarium strain | | Water conditions: Very soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Difficult | | Sucess: Fairly sucessful | Years Experience: | | Other Comments: Iuse a inch of peat on the bottom in a 16/10/10 tank with a glass lid on tight, as I find they are jumpers, put one mop in at a time. I leave it in for a week then replace it.Iput mop and eggs in a smaller tank with rain water,they take from 15 to 20 days to hatch and are very small I feed them on micro worms to start and then brine shrimp.growth rate is quite fast, sexing is possible at about 12 weeks or so. try to shade the tanks while sparning,If yong are left with adults they will not last long | | Date this record created: 4th January 2003 | Breeding date: | | Breeder: G clarke (Gordon645654@aol.com) | Location: Leicester |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|