Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Deformities | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 25th December 2005 | Breeding date: 25th December 2005 | | Breeder: Nesa ceh | Location: Belgrade |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Almost all females | Breeding difficulty: Easy | | Sucess: Fairly unsucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 27th December 2004 | Breeding date: 27th December 2004 | | Breeder: Alberto | Location: toronto |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 2 | | Other Comments: | | Date this record created: 8th March 2004 | Breeding date: 7th January 2004 | | Breeder: kjell olsson | Location: sweden |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Adult fish removed from tank | Breeding problems: Poor egg production | | Sex ratio: Somewhat female heavy | Breeding difficulty: Easy | | Sucess: Average | Years Experience: | | Other Comments: I bred them a small tank with sand and peat and java moss. The parents might even prefer the sandy bottom over the peat. I removed the parents and left the eggs in the water and after 5 weeks the young appear.
Not may eggs and young, but in a sex-ratio of 1 male, 2 females, which is perfectly right for breeding further. Nice and friendly fish, eat any live or dried food. | | Date this record created: 7th August 2003 | Breeding date: | | Breeder: Rob Luiken | Location: Wageningen (NL) |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 16-19oC | | Disposition: Very timid | Community tank?: Yes, a good community fish | | Spawning Method: Other (see below) | Breeding problems: Poor egg production | | Sex ratio: Almost all males | Breeding difficulty: Difficult | | Sucess: Very unsucessful | Years Experience: | | Other Comments: | | Date this record created: 1st July 2003 | Breeding date: | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: | | Other Comments: | | Date this record created: 21st April 2003 | Breeding date: | | Breeder: | Location: |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|