Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Akure | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Other (see below) | Breeding problems: Poor egg survival | | Sex ratio: Somewhat female heavy | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: As far as spawn methods go I did not use any special methods. | | Date this record created: 29th August 2009 | Breeding date: | | Breeder: Mandy | Location: Winchester, KY |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Poor egg survival | | Sex ratio: Somewhat male heavy | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 4 | | Other Comments: | | Date this record created: 21st February 2008 | Breeding date: | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: | Breeding problems: none | | Sex ratio: | Breeding difficulty: | | Sucess: | Years Experience: 1 | | Other Comments: | | Date this record created: 19th April 2006 | Breeding date: 19th April 1990 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 8th April 2006 | Breeding date: 18th December 2005 | | Breeder: Paul Shrimpton. | Location: Kent. |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very unsucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 8th April 2006 | Breeding date: 18th December 2005 | | Breeder: Paul Shrimpton. | Location: Kent. |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Never | | Spawning Method: Spawning Mops | Breeding problems: Poor egg survival | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: New fry will take brine shrimp after hatching. At 2 weeks they are taking grindal worm & at 3 weeks bloodworm. Very fast growth rate some up to 1cm in length at 2 weeks old. My female spawns between 10-30 eggs most days for approx 3 weeks then breaks for 3-7 days. I only seem to achieve on av. a 10/12% hatch on eggs collected. Very rewarding fish for beginner | | Date this record created: 27th November 2005 | Breeding date: 24th November 2005 | | Breeder: Ali Sharpe | Location: Derbyshire |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 30th October 2004 | Breeding date: 30th October 2004 | | Breeder: | Location: Portugal |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: | | Other Comments: Water pH 6.6 TDS80-100p.p.m.Eggs transfered onto moist peat and sealed in glass jar with 50%air space.After 14 days @ 70 Feggs put in tank with same condition water as spawned in.Floating plants added to give support and to give some infusoria.Hatch occurs in 24 hours
Initial feed is Microworm and vinegar eel.
Sexed out at 4 weeks Bred next generation at 3 months | | Date this record created: 25th February 2003 | Breeding date: | | Breeder: L Clark 190-08 | Location: Merseyside UK |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: | | Other Comments: Water pH 6.6 TDS80-100p.p.m.Eggs transfered onto moist peat and sealed in glass jar with 50%air space.After 14 days @ 70 Feggs put in tank with same condition water as spawned in.Floating plants added to give support and to give some infusoria.Hatch occura in 24 hours
Initial feed is Microworm and vinegar eel.
Sexed out at 4 weeks Bred next generation at 3 months | | Date this record created: 25th February 2003 | Breeding date: | | Breeder: L Clark 190-08 | Location: Merseyside UK |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|