Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Lokoja | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: Water: neutral to moderatly soft. Ph 6.5-7.2 Fast growth rate when fed live foods, but will take flake foods. I also change one third of the water twice per week.
The Lokoja location took first place in class at the 2007 AKA convention. Best shown between the ages of three to six months of age when their in prime condition. | | Date this record created: 12th August 2007 | Breeding date: 1st February 2006 | | Breeder: Bob | Location: USA |
|
Location code: Jos Plateau | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Other (see below) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Very unsucessful | Years Experience: 2 | | Other Comments: java moss attached to a stone is good to use when breeding them. | | Date this record created: 20th June 2007 | Breeding date: 15th September 2006 | | Breeder: graham jones | Location: england |
|
Location code: Jos Plateau | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Other (see below) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Very unsucessful | Years Experience: 2 | | Other Comments: java moss attached to a stone is good to use when breeding them. | | Date this record created: 20th June 2007 | Breeding date: 15th September 2006 | | Breeder: graham jones | Location: england |
|
Location code: Misaje | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Yes, a good community fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Poor egg survival | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: 2 | | Other Comments: Last breeding was August 2006, but the fish have bred regularly from the time I got them.
The females were quite aggressive, chasing each other around the 24x8x8 tank until one hid in the mops. Then the "victor" would approach the male and nudge him repeatedly. This only happened when a female was eggbound.
The surface of the tanks is covered with floating fern plants, which are used occasionally for spawning.
Food was primarily frozen artemia or blood worm with live food once per week. Flake on occasions. Young were fed live Artemia Napulii, then progressed to frozen and later live foods.
Mops were used to enable the females to hide, as well as for laying eggs. On inspection the top 1 inch of the mops were covered in eggs, but most were white (infertile?), but next to them were eyed up eggs ready to hatch.
Growth rate of young was very quick and could be sexed at 1cm. Males have red "lipstick" on lower jaw and more colourful fins. Larger young will canibalize the smaller fry. | | Date this record created: 15th October 2006 | Breeding date: 31st December 2005 | | Breeder: | Location: |
|
Location code: Lokoja | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Very easy | | Sucess: Very unsucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 9th August 2006 | Breeding date: 8th August 2004 | | Breeder: Rodney Miller | Location: North Carolina USA |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Deformities | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 1 | | Other Comments: The adult breeding pair were not suitable for a community tank. They predated on the other fishes, taking chunks out of their fins. This caused the demise of one fish before I removed them to their own tank.
Of the fry that were born, I kept one in the community tank as a juvenile and as he matured he was peaceful and caused no problems. | | Date this record created: 8th December 2005 | Breeding date: 8th July 2003 | | Breeder: Karl Pickering | Location: Hertfordshire |
|
Location code: Aquarium strain | | Water conditions: Very soft and acidic | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Adult fish removed from tank | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: Spawning method: peat
Removed the parents ( 1male, 2 female) after 3-4 weeks.
Last breed :75 fishes
Breed before :125 fishes | | Date this record created: 5th December 2005 | Breeding date: 5th August 2005 | | Breeder: Han Oldenburg | Location: Zwolle, Holland |
|
Location code: P82 | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: Very easy fish and one I could recommend for beginners. Fry was often found with the parents, even when in a small tank. Growth rate fairly quick. | | Date this record created: 10th October 2005 | Breeding date: 10th September 2005 | | Breeder: Paul 307-03 | Location: North Lincs |
|
Location code: Makurdi | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Very unsucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 19th July 2005 | Breeding date: 10th July 2004 | | Breeder: | Location: new york USA |
|
Location code: Misaje | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Slightly timid | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly unsucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 14th July 2005 | Breeding date: 4th July 2004 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: | Breeding problems: none | | Sex ratio: | Breeding difficulty: | | Sucess: | Years Experience: 1 | | Other Comments: | | Date this record created: 16th June 2005 | Breeding date: 16th June 2005 | | Breeder: | Location: |
|
Location code: Misaje | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Slightly timid | Community tank?: Yes, a good community fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Skewed sex ratio | | Sex ratio: Almost all females | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: Disposition: Very timid in their own tank, but very confident in a community tank. very prolific breeders on thier own and in large community tank, constantly spawning.
Small box filter or pico power filter used.
Food: frozen brine shrimp with algae. live bloodworm plus flake food.
Spawning method: mops not very successful, fish preferred to spawn on the weed. | | Date this record created: 21st May 2005 | Breeding date: 21st March 2005 | | Breeder: trevor kershaw | Location: blackburn |
|
Location code: Misaje | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Very aggressive | Community tank?: Never | | Spawning Method: Spawning Mops | Breeding problems: Poor egg production | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 5th March 2005 | Breeding date: 5th March 1990 | | Breeder: | Location: |
|
Location code: Misaje | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very unsucessful | Years Experience: 1 | | Other Comments: I keep a trio in a well lit, heavily planted 10 gallon with a Hypancistrus zebra (zebra pleco) and a few otos (Hisonotus leucofrenatus and Otocinlus arnoldi).
Mating started immediately and was constant. Eggs appeared within a week. No fry for the first month. Removed over-the-back filter and replaced with a small powerhead attached to a sponge. Then explosions of fry ensued. It looks like there have been at least 4 hatchings in the last month as there are four different sized fry. No signs of cannibalism from either parents or peers. I highly recommend not using any filter that might suck up and trap eggs and/or fry. I think that was my problem in the beginning.
Adults get live and frozen brine shrimp.
Fry get live and frozen baby brine and frozen rotifers. | | Date this record created: 18th December 2004 | Breeding date: 15th December 2004 | | Breeder: Patrick Stockton | Location: Portland, Oregon USA |
|
Location code: P82 | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly unsucessful | Years Experience: 6 | | Other Comments: I simply filled a 2 foot tank with mops and plants - added two large pairs of gardneri nigerianus P82 and fed well.
Soon fry were teaming out of the mops, and the mops are FULL of eggs, still, particularly a day after feeding with white worms.
If I had room I could pick even more eggs still! | | Date this record created: 8th December 2004 | Breeding date: 8th December 2004 | | Breeder: jules | Location: |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: Skewed sex ratio | | Sex ratio: Almost all males | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 22nd March 2004 | Breeding date: 20th March 2004 | | Breeder: Marcio Alexandre | Location: Santos - Brasil |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: Poor egg survival | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly unsucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 1st March 2004 | Breeding date: 1st March 2004 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 21st January 2004 | Breeding date: 21st January 2004 | | Breeder: | Location: |
|
Location code: Makurdi | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 3 | | Other Comments: | | Date this record created: 21st January 2004 | Breeding date: 21st January 2004 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 4 | | Other Comments: 23-25C | | Date this record created: 11th December 2003 | Breeding date: 11th December 2003 | | Breeder: | Location: Ukraine |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Adult fish removed from tank | Breeding problems: Poor egg survival | | Sex ratio: Somewhat female heavy | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: | | Other Comments: | | Date this record created: 29th September 2003 | Breeding date: | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Somewhat female heavy | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: | | Other Comments: I keep a group of 10+ adults in a 60L planted tank. I do a 50% water change every few months. Sponge filter. Some fry appear with the adults though most eggs and fry are surely eaten. Mostly fed on flake food. I remove eggs from mops and fry as needed. | | Date this record created: 9th July 2003 | Breeding date: | | Breeder: David Baker | Location: Maidenhead, UK |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Long term (fry appear with adults) | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: | | Other Comments: I put 3 pairs in a lightly planted 25g tank, with half an inch of silver sand in the bottom. I fed occasionally. Now there are always 30-40 youngsters of various sizes in the tank with the adults. I whip out 10 at a time to grow on. | | Date this record created: 8th July 2003 | Breeding date: | | Breeder: Jules | Location: UK |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Average | Years Experience: | | Other Comments: | | Date this record created: 27th April 2003 | Breeding date: | | Breeder: Jan DKG 640 | Location: Germany |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: 2 | | Other Comments: This is a very good starters fish. | | Date this record created: 6th November 2002 | Breeding date: 24th October 2002 | | Breeder: | Location: |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|