Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: USA Blue | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Difficult | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 24th July 2006 | Breeding date: 10th June 2004 | | Breeder: phil | Location: uk |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Long term (fry appear with adults) | Breeding problems: Poor egg production | | Sex ratio: Somewhat male heavy | Breeding difficulty: Difficult | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 31st January 2006 | Breeding date: 15th July 2005 | | Breeder: Marie-Annik Durand | Location: Nancy, France |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Spawning Mops | Breeding problems: Poor egg survival | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 10 | | Other Comments: | | Date this record created: 20th July 2005 | Breeding date: 20th July 2005 | | Breeder: Manfred Kl?ppel | Location: Germany |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Other (see below) | Breeding problems: Poor egg survival | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Very sucessful | Years Experience: 14 | | Other Comments: Fish does best in cold water (20C) with lots of salt (1 table spoon per gallon). My fish did not become good breeders until they were almost a year old. Females get color on their anal fins if breedable. Pairs raised together seem to be compatible. I spawn over sand, then stir and strain through brine shrimp net. Then put eggs in water in a plastic shoe box. Do not pack denser than 1 egg per cubic cm. Maybe 25 eggs in a plastic shoebox. Eggs hatch in 2 weeks. Baby brine shrimp. Sexable at one month. Adults need lots of food! May lay 500 eggs per week, but typically 50% or more will fungus. | | Date this record created: 31st October 2004 | Breeding date: 31st October 2004 | | Breeder: Robert Meyer finpark@msnDOTcom | Location: Illinois, USA |
|
Location code: USA Blue | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Spawning Mops | Breeding problems: Poor egg survival | | Sex ratio: Roughly equal | Breeding difficulty: Difficult | | Sucess: Fairly unsucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 20th May 2004 | Breeding date: 25th September 2003 | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor egg survival | | Sex ratio: Roughly equal | Breeding difficulty: Difficult | | Sucess: Very sucessful | Years Experience: | | Other Comments: i had no fry from mops at all, all eggs fungased so turned to peat spawning and never looked back. i remove and store peat for 4 weeks then wet, my best hatch is 18 from 2 weeks of spawning worst is 10 fry 2 weeks of spawning. i would never put les than 2 females to 1 male as the males i found are very hard on the females, and boy can they jump, so close fitting lid is esential.well worth the efort though a beutifull killifish and fry are very fast growers giving no problems in raising them.i wet a batch this morning 14/01/03 and by dinner time i had 11 young. | | Date this record created: 14th January 2003 | Breeding date: | | Breeder: alan bradshaw | Location: middlesbrough |
|
Location code: Dwarf orange | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Spawning Mops | Breeding problems: Poor egg survival | | Sex ratio: Somewhat male heavy | Breeding difficulty: Difficult | | Sucess: Fairly sucessful | Years Experience: 10 | | Other Comments: Biggest problem is unfertilised eggs, which may be as high as 75%.
Spawn in bottom mops, and store eggs in damp peat until eyed-up (6 weeks or longer.)
Raising fry is straightforward. | | Date this record created: 13th August 2002 | Breeding date: 2nd August 2002 | | Breeder: Dave Wood | Location: Northampton |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|