Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 2 | | Other Comments: This is a lovely species, and easy working with. Even that it is an annual species, they even put their eggs in java moss, and I have got fry from the javamoss eggs.
| | Date this record created: 23rd June 2004 | Breeding date: 23rd June 2004 | | Breeder: Svein | Location: norway |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Yes, a good community fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 2 | | Other Comments: This is a lovely species, and easy working with. Even that it is an annual species, they even put their eggs in java moss, and I have got fry from the javamoss eggs.
| | Date this record created: 23rd June 2004 | Breeding date: 23rd June 2004 | | Breeder: Svein | Location: norway |
|
Location code: GH 94/1 | | Water conditions: Very soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Average | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 18th June 2004 | Breeding date: 15th June 2004 | | Breeder: Deedoo | Location: Paris, France |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 1st March 2004 | Breeding date: 29th February 2004 | | Breeder: Ale | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Other (see below) | Breeding problems: Skewed sex ratio | | Sex ratio: Almost all males | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 11th February 2004 | Breeding date: 11th February 2004 | | Breeder: Svein | Location: Nprway |
|
Location code: GH 94/1 | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Average | Years Experience: 1 | | Other Comments: I used coconut fiber as a spawning substrate. The fiber with the eggs were kept quite dry for 3 months. | | Date this record created: 17th December 2003 | Breeding date: 11th October 2003 | | Breeder: Karl O. Rothhaupt | Location: Konstanz, Germany |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor fry survival rate | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly unsucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 26th November 2003 | Breeding date: 1st September 2003 | | Breeder: | Location: |
|
Location code: RT6/85 | | Water conditions: Neutral | Water temperature: 28oC+ | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly unsucessful | Years Experience: | | Other Comments: This strain was distributed into the hobby by W. Putz (DKG) from his trip to Togo in 1985. The biggest problem I experienced was velvet with the fry - once they made it to the adult stage, they were easy to breed and maintain. I usually ended with a few extra females. (I also kept the Mali stain for a while but always had a problem with them - very male heavy and extremely aggressive). | | Date this record created: 18th July 2003 | Breeding date: | | Breeder: Tony Pinto | Location: USA |
|
Location code: GH 94/1 | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Other (see below) | Breeding problems: none | | Sex ratio: | Breeding difficulty: Average | | Sucess: Average | Years Experience: | | Other Comments: Fish spawned 35 eggs on Jan 16, 2003 on bare bottom of 2.5 gal plastic tank. Incubated in water 14 days at 77 deg F and when observed that they had eyed up I placed them in a deep water submerged jar and they all hatched. | | Date this record created: 2nd February 2003 | Breeding date: | | Breeder: Lee Harper | Location: Media, PA USA |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|