Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Ruvu TZL 49-01 | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Average | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 9th August 2008 | Breeding date: | | Breeder: | Location: |
|
Location code: Soga TAN 97/45 | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly unsucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 16th July 2005 | Breeding date: 31st December 2004 | | Breeder: kho | Location: Singapore |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat female heavy | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 4 | | Other Comments: | | Date this record created: 17th May 2004 | Breeding date: 7th May 2004 | | Breeder: Dan | Location: Rumania |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 8th March 2004 | Breeding date: 1st February 2004 | | Breeder: kjell olsson | Location: sweden |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: | | Other Comments: I found the males quickly outgrew the females this time, and so were seperated for a few weeks, to let them catch up | | Date this record created: 10th September 2003 | Breeding date: | | Breeder: jules | Location: UK |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Almost all males | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 4 | | Other Comments: Very quick growing - fully coloured up in 5 weeks. Mostly (spectacular) males. | | Date this record created: 18th October 2002 | Breeding date: 9th September 2002 | | Breeder: Jules | Location: UK |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|