Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Chunga | | Water conditions: Moderately soft and acidic | Water temperature: 28oC+ | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 22nd February 2006 | Breeding date: 31st December 2004 | | Breeder: kho | Location: Singapore |
|
Location code: Kayuni ZAM 97/9 | | Water conditions: Neutral | Water temperature: 28oC+ | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 29th December 2005 | Breeding date: 31st December 2004 | | Breeder: kho | Location: Singapore |
|
Location code: Kayuni ZAM 97/9 | | Water conditions: Moderately soft and acidic | Water temperature: 28oC+ | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: | Years Experience: 1 | | Other Comments: | | Date this record created: 22nd October 2005 | Breeding date: 31st December 2004 | | Breeder: kho | Location: Singapore |
|
Location code: Nega Nega | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 5 | | Other Comments: My first batch of Nothos since stopping using 650ppm tds tapwater, and using 200ppm tds made up RO. They did very well under these new conditions, and had a roughly equal sex ratio (maybe a couple more males) | | Date this record created: 19th April 2005 | Breeding date: 1st December 2004 | | Breeder: jules | Location: UK |
|
Location code: Chunga | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor fry survival rate | | Sex ratio: Somewhat male heavy | Breeding difficulty: Average | | Sucess: Average | Years Experience: 3 | | Other Comments: Cover for the fry (plants, mops ) helps ensure more females surviving. Also, feed heavy with brine shrimp nauplii after initial infusoria and microworm to ensure females get enough food. After the fry get a half inch long, they are quite hardy. | | Date this record created: 10th April 2005 | Breeding date: 10th April 2004 | | Breeder: Darrell Romine | Location: WA state, USA |
|
Location code: Aquarium strain | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat male heavy | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: | | Other Comments: Not a difficult fish to keep but needs some TLC. Young males may be a bit rough on the females. Some males mature very late (16 weeks!). Eggs eye-up long before being ready to hatch. | | Date this record created: 1st October 2003 | Breeding date: | | Breeder: Tyrone Genade | Location: South Africa |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|