Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Nhangau MT03-4 | | Water conditions: Neutral | Water temperature: 28oC+ | | Disposition: Somewhat aggresive on occasions | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor fry survival rate | | Sex ratio: Almost all males | Breeding difficulty: Difficult | | Sucess: Fairly unsucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 27th October 2006 | Breeding date: 13th May 2005 | | Breeder: | Location: |
|
Location code: Nhangau MT03-4 | | Water conditions: Neutral | Water temperature: 28oC+ | | Disposition: Somewhat aggresive on occasions | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor fry survival rate | | Sex ratio: Almost all males | Breeding difficulty: Difficult | | Sucess: Fairly unsucessful | Years Experience: 2 | | Other Comments: | | Date this record created: 27th October 2006 | Breeding date: 13th May 2005 | | Breeder: | Location: |
|
Location code: Ceramica MT 03-2 | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor fry survival rate | | Sex ratio: Almost all males | Breeding difficulty: Difficult | | Sucess: Average | Years Experience: 6 | | Other Comments: | | Date this record created: 17th February 2006 | Breeding date: 31st December 2004 | | Breeder: | Location: |
|
Location code: Ceramica MT 03-2 | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Very aggressive | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Very sucessful | Years Experience: 3 | | Other Comments: only live food. fry very cannabalistic. adult males have very varied colour displays. spawned in peat. have kept and hatched eggs 365 days after spawning in very dry peat. | | Date this record created: 12th March 2005 | Breeding date: 7th March 2004 | | Breeder: alan | Location: southern africa |
|
Location code: Ceramica MT 03-2 | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat male heavy | Breeding difficulty: Difficult | | Sucess: Fairly sucessful | Years Experience: 5 | | Other Comments: This species can be aggressive, and I find they do better in fairly bare tanks with no obvious terrotories, but also subdued light. This reduces the males ability to display, and provides dark corners for the females to lurk in. Reduces aggression all round. | | Date this record created: 16th October 2004 | Breeding date: 16th October 2004 | | Breeder: Jules | Location: UK |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Very aggressive | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor fry survival rate | | Sex ratio: Roughly equal | Breeding difficulty: Difficult | | Sucess: Average | Years Experience: 2 | | Other Comments: Very aggresive males to everyone and even females to females.
Found by chance, that the aggresive tendencies are reduced if the fish are kept in dim light.
Growth very fast and will eat most foods. | | Date this record created: 25th August 2002 | Breeding date: 15th May 2002 | | Breeder: Paul Cartet | Location: N. Lincs, UK |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|