Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Gezani TAN 95/16 | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 11 | | Other Comments: | | Date this record created: 24th June 2007 | Breeding date: 9th June 2005 | | Breeder: | Location: |
|
Location code: KF 01/1 Mwangwei Village | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 16th July 2005 | Breeding date: 31st December 2004 | | Breeder: kho | Location: Singapore |
|
Location code: Ramisi KE 01-12 | | Water conditions: Moderately hard and alkaline | Water temperature: 10-15oC | | Disposition: Very timid | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 5th June 2005 | Breeding date: 9th October 2004 | | Breeder: Herve | Location: South Africa |
|
Location code: Pangani TZ 94/7 | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor fry survival rate | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Average | Years Experience: 1 | | Other Comments: To attain the full colour, I feed all my fish on brinesrimp and beefheart. | | Date this record created: 30th April 2005 | Breeding date: 25th November 2004 | | Breeder: Jonathan Theuma | Location: B'Kara (Malta) |
|
Location code: KF 01/1 Mwangwei Village | | Water conditions: Neutral | Water temperature: 24-27oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 11th June 2004 | Breeding date: 11th June 2004 | | Breeder: | Location: |
|
Location code: Gezani TAN 95/16 | | Water conditions: Neutral | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Almost all females | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 3 | | Other Comments: | | Date this record created: 17th May 2004 | Breeding date: 1st May 2004 | | Breeder: Dan | Location: Rumania |
|
Location code: Gezani TAN 95/16 | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Fairly sucessful | Years Experience: 5 | | Other Comments: After keeping this strain for several years and ALWAYS getting a sex ratio of 5:1 females:males, this time I got a 50:50 ratio. We had a particularly hot summer this year, and my eggs were cooking in their bags. By the time I hatched them, temperatures were back to normal. Perhaps higher egg storage temperature is the key? | | Date this record created: 28th November 2003 | Breeding date: 28th August 2003 | | Breeder: Jules | Location: UK |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Poor egg production | | Sex ratio: Roughly equal | Breeding difficulty: Easy | | Sucess: Fairly sucessful | Years Experience: | | Other Comments: | | Date this record created: 6th May 2003 | Breeding date: | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat female heavy | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: | | Other Comments: | | Date this record created: 21st January 2003 | Breeding date: | | Breeder: Jules | Location: Bucks |
|
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 24-27oC | | Disposition: Somewhat aggresive on occasions | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Almost all females | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 5 | | Other Comments: The heavily skewed sex ratio allows for masses of eggs, without too much aggression. | | Date this record created: 13th August 2002 | Breeding date: 1st August 2002 | | Breeder: | Location: |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|