Remember, each record represents only one persons experience; if you had different results, or used different methods, please share your experiences
Location code: Aquarium strain | | Water conditions: Moderately hard and alkaline | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Average | | Sucess: Average | Years Experience: 1 | | Other Comments: | | Date this record created: 9th February 2006 | Breeding date: 12th February 2005 | | Breeder: | Location: |
|
Location code: BSJ 01/04 | | Water conditions: | Water temperature: 28oC+ | | Disposition: Slightly timid | Community tank?: Yes, a good community fish | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat male heavy | Breeding difficulty: Very easy | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: Very good fish for begginers, unfortunally is a very endangered species and should be kept to avoid extinction | | Date this record created: 6th January 2005 | Breeding date: 6th August 2004 | | Breeder: F.Falconq | Location: Rio de Janeiro - BRAZIL |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 24-27oC | | Disposition: Active, but not aggresive | Community tank?: Only with species of similar size | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Roughly equal | Breeding difficulty: Very easy | | Sucess: Fairly sucessful | Years Experience: 17 | | Other Comments: | | Date this record created: 19th April 2004 | Breeding date: 15th April 2004 | | Breeder: Francisco Moutinho | Location: Rio de Janeiro - Brasil |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Slightly timid | Community tank?: Doubtful, only with VERY calm fish | | Spawning Method: | Breeding problems: none | | Sex ratio: | Breeding difficulty: | | Sucess: Very sucessful | Years Experience: | | Other Comments: | | Date this record created: 25th January 2003 | Breeding date: | | Breeder: | Location: |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Very timid | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: Skewed sex ratio | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 1 | | Other Comments: | | Date this record created: 1st November 2002 | Breeding date: | | Breeder: Patrick J. Coleman | Location: Albany, Oregon |
|
Location code: Aquarium strain | | Water conditions: Moderately soft and acidic | Water temperature: 20-23oC | | Disposition: Active, but not aggresive | Community tank?: Never | | Spawning Method: Peat (or similar) spawning substrate | Breeding problems: none | | Sex ratio: Somewhat male heavy | Breeding difficulty: Easy | | Sucess: Very sucessful | Years Experience: 10 | | Other Comments: An easy annual.
Recommended for novices. | | Date this record created: 13th August 2002 | Breeding date: 4th July 2002 | | Breeder: Dave Wood | Location: Northampton |
|
*Nomenclature correct according to KILLIDATA
The killi.co.uk species index is THE place to find out about your fish, and share your experiences with others. Search the database, or browse through the list of genera below |
|
Please send comments and suggestions to Julian Haffegee
|